| Results -- Colwyn Games |
| | | | | | Under 20 Women |
| | 1 | | 65 | | Catrin Wain-Hobson | | Menai Track and Field | 13.8 |
| | | | | | Veteran Men 2 |
| | 1 | | 102 | | David Eckersley | | Colwyn Bay Athletics Club | 14.0 |
| 100m Final |
| | | | | | Under 13 Girls |
| | 1 | | 95 | | Morgan Brown | | Vale Royal | 13.1 |
| | 2 | | 48 | | Llio Evans | | Menai Track and Field | 13.4 |
| | 3 | | 25 | | Rachel Stoakley | | West Cheshire | 13.8 |
| | 4 | | 100 | | Hannah Pendlebury | | Colwyn Bay Athletics Club | 14.2 |
| | 5 | | 149 | | Emma Lagar | | Warrington Athletics Club | 14.4 |
| | 6 | | 115 | | Charlotte Hesketh | | Stockport Harriers | 14.9 |
| | 7 | | 145 | | Robin Wainwright | | Vale Royal | 16.5 |
| | | | | | Under 15 Girls |
| | 1 | | 142 | | Hayley Jones | | Crewe & Nantwich Athletics Club | 13.4 |
| | 2 | | 4 | | Charlotte Owen | | Colwyn Bay Athletics Club | 13.5 |
| | 3 | | 32 | | Virginia Moorhouse | | Vale Royal | 13.7 |
| | 4 | | 84 | | Sarah Clarke | | Vale Royal | 14.1 |
| | 5 | | 154 | | Katie Welsby | | Warrington Athletics Club | 14.4 |
| | 6 | | 125 | | Sarah Goldbourne | | Wrexham Athletics Club | 14.7 |
| | 7 | | 147 | | Sophie Vaughan | | Prestatyn Running Club | 14.9 |
| 1500m |
| | | | | | Senior Men |
| | 1 | | 158 | | Tom Cowans | | Colwyn Bay Athletics Club | 4.25.4 |
| | 2 | | 92 | | Phillip Williams | | Rochdale Harriers | 4.26.2 |
| | | | | | Under 15 Boys |
| | 1 | | 70 | | Matthew Proctor | | Rochdale Harriers | 5.12.1 |
| | 2 | | 35 | | James Shaw | | East Cheshire Athletics Club | 5.34.1 |
| | | | | | Under 15 Girls |
| | 1 | | 111 | | Leah Brighouse | | Colwyn Bay Athletics Club | 4.58.5 |
| | 2 | | 62 | | Trisha Jackson | | West Cheshire | 6.03.8 |
| | 3 | | 63 | | Domonique Phillips-Latham | | Prestatyn Running Club | 6.05.8 |
| | | 10 September 2002 | | (c) Ewart Hulse | | | | Page 2 |