| Twin Piers 2002 Results. |
| Place | | compno | | Name | | Cat | | Club | | Time |
| 221 | 288 | | Michael J Sams | | SM | | Unaffiliated | | 54.46 |
| 222 | 103 | | Gill Brandrick | | F45 | | Prestatyn RC | | 54.58 |
| 223 | 64 | | Joe McKenna | | SM | | Unaffiliated | | 55.00 |
| 224 | 21 | | Mike Farmer | | M40 | | Unaffiliated | | 55.02 |
| 225 | 60 | | Tracy Donahue | | SF | | Buckley Runners | | 55.11 |
| 226 | 201 | | Bryony Reeve | | F45 | | Unaffiliated | | 55.13 |
| 227 | 100 | | Frank Ball | | M40 | | Unaffiliated | | 55.22 |
| 228 | 77 | | Rebecca Brown | | SF | | Unaffiliated | | 55.26 |
| 229 | 48 | | Derek Gill | | M60 | | Bingley Harriers | | 55.26 |
| 230 | 58 | | Margaret Brayshay | | F45 | | Colwyn Bay AC | | 55.46 |
| 231 | 62 | | Austin Bell | | M40 | | Unaffiliated | | 56.00 |
| 232 | 63 | | Brian White | | M50 | | RoadRunner.com | | 56.02 |
| 233 | 56 | | Barry Silvester | | M60 | | NWRRC | | 56.04 |
| 234 | 217 | | T R Gibb | | F35 | | North Wales Police | | 56.06 |
| 235 | 61 | | Melanie Williams | | F35 | | Unaffiliated | | 56.14 |
| 236 | 95 | | Jane Fedrick | | F35 | | Unaffiliated | | 56.20 |
| 237 | 74 | | Rob Sudlow | | M40 | | Unaffiliated | | 56.26 |
| 238 | 141 | | Maureen Hughes | | F45 | | Unaffiliated | | 56.31 |
| 239 | 281 | | M Shine | | F55 | | Unaffiliated | | 56.35 |
| 240 | 292 | | Donna E Jones | | F35 | | NWRRC | | 56.40 |
| 241 | 196 | | Jean Ashley | | F45 | | NWRRC | | 56.40 |
| 242 | 229 | | David Robertson | | M40 | | Unaffiliated | | 56.44 |
| 243 | 123 | | Gareth Roberts | | M40 | | Unaffiliated | | 56.46 |
| 244 | 186 | | Emyr W T Robert | | SM | | Unaffiliated | | 56.46 |
| 245 | 235 | | Cecil C Wagstaff | | M60 | | East Cheshire Harriers | | 56.48 |
| 246 | 114 | | Gareth Davies | | M50 | | Wrexham AC | | 57.06 |
| 247 | 83 | | Nick Pentith | | M40 | | Unaffiliated | | 57.26 |
| 248 | 82 | | Alison Pentith | | F45 | | Unaffiliated | | 57.26 |
| 249 | 90 | | Heather Clegg | | SF | | Unaffiliated | | 57.30 |
| 250 | 32 | | Gael Earp | | F35 | | South Cheshire Harriers | | 57.34 |
| 251 | 35 | | Stephen Jones | | SM | | Unaffiliated | | 57.45 |
| 252 | 268 | | S A Harding | | F35 | | Rydal/Penrhos | | 58.30 |
| 253 | 179 | | Stephen Jones | | SM | | Unaffiliated | | 58.33 |
| 254 | 124 | | Jane Roberts | | F35 | | Unaffiliated | | 58.42 |
| 255 | 207 | | Christine Savory | | F45 | | Prestatyn RC | | 58.44 |
| 256 | 246 | | S Bramwell | | F35 | | Unaffiliated | | 58.47 |
| 257 | 252 | | Christabelle Pownall | | F35 | | Unaffiliated | | 58.50 |
| 258 | 22 | | H Limacher | | F35 | | NWRRC | | 60.05 |
| 259 | 7 | | Ann Ablett | | F45 | | Buckley Runners | | 60.14 |
| 260 | 296 | | Carole Thomas | | F45 | | Unaffiliated | | 60.17 |
| 261 | 267 | | Fiona Clarke | | F45 | | Rydal/Penrhos | | 60.18 |
| 262 | 87 | | Jan Parry | | F55 | | Unaffiliated | | 60.54 |
| 263 | 192 | | Sally Jordan | | SF | | Unaffiliated | | 61.11 |
| 264 | 38 | | Anthony Campbell | | M40 | | Unaffiliated | | 61.42 |
| 265 | 152 | | Ruth Larby | | F35 | | Unaffiliated | | 62.14 |
| 266 | 198 | | Julie Barr | | F35 | | Unaffiliated | | 62.21 |
| 267 | 250 | | Andrew Brown | | M40 | | Unaffiliated | | 62.27 |
| 268 | 39 | | Tracey Bromfield | | F35 | | Unaffiliated | | 62.42 |
| 269 | 40 | | K A Bromfield | | SM | | Unaffiliated | | 62.42 |
| 270 | 240 | | Margaret Williams | | F55 | | Unaffiliated | | 62.53 |
| 271 | 299 | | Tony Parry | | M40 | | Wrexham AC | | 63.37 |
| 272 | 46 | | Mary Erasmus | | F35 | | Unaffiliated | | 65.05 |
| 273 | 170 | | Samantha Tran | | SF | | Unaffiliated | | 67.24 |
| 274 | 85 | | Gloria Williams | | F45 | | Unaffiliated | | 67.52 |
| 275 | 86 | | Kate Edwards | | F35 | | Unaffiliated | | 67.52 |
| | Thursday, July 11, 2002 | | | | | Page 5 |
First | Previous | Next | Last
Published by Lotus® Approach®