| Twin Piers 2002 Results. |
| Place | | compno | | Name | | Cat | | Club | | Time |
| 166 | 248 | | Mark N Jones | | SM | | Unaffiliated | | 49.20 |
| 167 | 187 | | Keith Turton | | SM | | Unaffiliated | | 49.20 |
| 168 | 17 | | Simon Taylor | | SM | | Unaffiliated | | 49.27 |
| 169 | 258 | | R J Washbrook | | M40 | | Wrexham AC | | 49.30 |
| 170 | 13 | | Ian Clews | | SM | | Buckley Runners | | 49.38 |
| 171 | 283 | | David Neale | | M40 | | Colwyn Bay AC | | 49.48 |
| 172 | 199 | | Pamela C Grant | | F35 | | Unaffiliated | | 49.54 |
| 173 | 241 | | Kevin Coleman | | M40 | | Colwyn Bay AC | | 50.04 |
| 174 | 243 | | Gaynor E Murray | | SF | | Unaffiliated | | 50.04 |
| 175 | 134 | | Lesley Wills | | F45 | | Unaffiliated | | 50.12 |
| 176 | 30 | | Mark Roberts | | SM | | Unaffiliated | | 50.19 |
| 177 | 73 | | Les Holleron | | M50 | | Unaffiliated | | 50.20 |
| 178 | 211 | | Sandra Evans | | F35 | | Unaffiliated | | 50.22 |
| 179 | 98 | | Ann A Jones | | F45 | | Wrexham AC | | 50.23 |
| 180 | 49 | | Eileen Ingham | | F45 | | Bury AC | | 50.26 |
| 181 | 138 | | Malcolm W Strett | | M40 | | Buckley Runners | | 50.37 |
| 182 | 43 | | Cliff Wilkinson | | M60 | | NWRRC | | 50.52 |
| 183 | 135 | | Peter L Owen | | M40 | | Abergele Harriers | | 51.05 |
| 184 | 315 | | Julie Yale | | F35 | | Unaffiliated | | 51.07 |
| 185 | 190 | | Craig Twist | | SM | | Unaffiliated | | 51.08 |
| 186 | 115 | | Iorwerth Roberts | | M50 | | Eryri Harriers | | 51.15 |
| 187 | 67 | | Evan J Starr | | M40 | | Unaffiliated | | 51.20 |
| 188 | 273 | | Martyn Nash | | SM | | Unaffiliated | | 51.21 |
| 189 | 1 | | Susan Bond | | F45 | | Buckley Runners | | 51.23 |
| 190 | 51 | | Chris Briffa | | M40 | | Wrexham Tri | | 51.26 |
| 191 | 25 | | Michael Griffiths | | M40 | | Unaffiliated | | 51.28 |
| 192 | 37 | | Cristina Jones | | F35 | | Unaffiliated | | 51.31 |
| 193 | 8 | | Howard Ablett | | M50 | | Buckley Runners | | 51.32 |
| 194 | 36 | | Norman Connor | | M60 | | NWRRC | | 51.38 |
| 195 | 263 | | Neil Brampton | | SM | | C B Football Club | | 51.40 |
| 196 | 264 | | Gary Lloyd | | SM | | C B Football Club | | 51.41 |
| 197 | 219 | | Brendan Linnane | | SM | | East Cheshire Harriers | | 51.42 |
| 198 | 44 | | Sandra Huffen | | F35 | | NWRRC | | 51.46 |
| 199 | 14 | | Nicky Clews | | SF | | Buckley Runners | | 51.52 |
| 200 | 144 | | Sheila Jones | | F35 | | Bro Dysynni AC | | 52.00 |
| 201 | 122 | | John Tipping | | M60 | | Wrexham AC | | 52.15 |
| 202 | | | | | | | | | 52.25 |
| 203 | 238 | | Paul Thompson | | SM | | Unaffiliated | | 52.35 |
| 204 | 245 | | Natasha Blutt | | F35 | | Unaffiliated | | 52.38 |
| 205 | 154 | | Anthony Bertola | | M40 | | Unaffiliated | | 52.49 |
| 206 | 101 | | Valarie Ball | | F35 | | Oswestry Olympians | | 52.52 |
| 207 | 81 | | David Beard | | M40 | | Eryri Harriers | | 52.53 |
| 208 | 310 | | Gill Schlangen | | F45 | | Unaffiliated | | 53.02 |
| 209 | 80 | | Dave Reid | | M40 | | Unaffiliated | | 53.14 |
| 210 | 93 | | Diane Taylor | | F35 | | Unaffiliated | | 53.15 |
| 211 | 262 | | Alan Hackett | | M40 | | Unaffiliated | | 53.28 |
| 212 | 291 | | Colin Chadwick | | M50 | | Unaffiliated | | 53.33 |
| 213 | 133 | | Marjorie Griffiths | | F55 | | Bro Dysynni AC | | 53.42 |
| 214 | 223 | | Jean Gibbon | | F45 | | Buckley Runners | | 53.46 |
| 215 | 215 | | Ralph Gatrell | | M40 | | Unaffiliated | | 53.46 |
| 216 | 75 | | Mark Griffiths | | U20M | | Unaffiliated | | 54.07 |
| 217 | 265 | | Stana Svobodova | | U20F | | Rydal/Penrhos | | 54.12 |
| 218 | 306 | | Colin Price | | SM | | Unaffiliated | | 54.22 |
| 219 | 256 | | Elspeth J F Horner | | F35 | | Unaffiliated | | 54.27 |
| 220 | 309 | | Martyn Schlangen | | M40 | | Unaffiliated | | 54.40 |
| | Thursday, July 11, 2002 | | | | | Page 4 |
First | Previous | Next | Last
Published by Lotus® Approach®