| Twin Piers 2002 Results. |
| Place | | compno | | Name | | Cat | | Club | | Time |
| 111 | 15 | | Richard Evans | | SM | | Unaffiliated | | 45.04 |
| 112 | 137 | | Keith Richards | | M40 | | Unaffiliated | | 45.06 |
| 113 | 247 | | Edward Buerdsell | | U20M | | Unaffiliated | | 45.08 |
| 114 | 290 | | Yvonne Prior | | F35 | | Unaffiliated | | 45.08 |
| 115 | 213 | | Adrian D Bridge | | M50 | | Unaffiliated | | 45.13 |
| 116 | 222 | | Andrew McGibbon | | M40 | | Buckley Runners | | 45.19 |
| 117 | 173 | | Andrew Hunt | | M40 | | Rivacre Runners | | 45.22 |
| 118 | 285 | | Paul Jones | | SM | | Unaffiliated | | 45.27 |
| 119 | 19 | | Jane Tideswell | | SF | | Buckley Runners | | 45.28 |
| 120 | 257 | | Paul E Douglas | | M40 | | Unaffiliated | | 45.30 |
| 121 | 102 | | Lindsay Headsman | | SF | | Beverly AC | | 45.31 |
| 122 | 293 | | Margaret Docking | | F45 | | Wrexham AC | | 45.35 |
| 123 | 308 | | Gabrielle Waring | | F35 | | Prestatyn RC | | 45.38 |
| 124 | 129 | | B Limacher | | M40 | | NWRRC | | 45.41 |
| 125 | 160 | | Derrick Roberts | | M60 | | Eryri Harriers | | 46.02 |
| 126 | 253 | | Vernon Pownall | | M40 | | Unaffiliated | | 46.06 |
| 127 | 109 | | Malcom Haines | | M40 | | Unaffiliated | | 46.10 |
| 128 | 29 | | Chris Penk | | M50 | | Oswestry Olympians | | 46.11 |
| 129 | 165 | | Charles Enston | | SM | | Unaffiliated | | 46.18 |
| 130 | 126 | | Derek Howard | | M40 | | Unaffiliated | | 46.35 |
| 131 | 244 | | Chirstopher Blutt | | M40 | | Unaffiliated | | 46.40 |
| 132 | 164 | | Craig Mullinor | | SM | | Unaffiliated | | 46.45 |
| 133 | 324 | | Sue Hughes | | F45 | | Unaffiliated | | 46.48 |
| 134 | 151 | | Duncan Cameron | | M50 | | Unaffiliated | | 46.55 |
| 135 | 189 | | Garry A Tann | | M40 | | Unaffiliated | | 47.02 |
| 136 | 239 | | Helen Mac Arthur | | SF | | Colwyn Bay AC | | 47.12 |
| 137 | 172 | | Rolf Westrum | | M40 | | Wallasey AC | | 47.16 |
| 138 | 12 | | Morris Hopkinson | | M60 | | NVAC | | 47.29 |
| 139 | 167 | | Clare Pritchard | | F35 | | Chester Tri Club | | 47.45 |
| 140 | 183 | | Ken Richards | | M50 | | Newcastle (Staffs) AC | | 47.49 |
| 141 | 18 | | David Owen | | SM | | Unaffiliated | | 47.54 |
| 142 | 214 | | Clive Luty | | M60 | | Stockport Harriers | | 48.00 |
| 143 | 251 | | Paul Terry | | M40 | | Unaffiliated | | 48.05 |
| 144 | 260 | | Spencer Grainger | | SM | | Unaffiliated | | 48.08 |
| 145 | 96 | | John Howad | | M50 | | Glossopdale Harriers | | 48.13 |
| 146 | 231 | | Sally Kibbie | | SF | | West Cheshire | | 48.20 |
| 147 | 269 | | Keith Tewkesbury | | M50 | | Rydal/Penrhos | | 48.21 |
| 148 | 24 | | Tony Gibson | | M40 | | Unaffiliated | | 48.23 |
| 149 | 205 | | Andrew Roberts | | SM | | Unaffiliated | | 48.25 |
| 150 | 314 | | Stephen Roberts | | M40 | | Unaffiliated | | 48.28 |
| 151 | 319 | | James Madison | | M50 | | Unaffiliated | | 48.30 |
| 152 | 139 | | Allan Stott | | SM | | Unaffiliated | | 48.30 |
| 153 | 78 | | Kirsty Stephenson | | F35 | | Abergele Harriers | | 48.41 |
| 154 | 65 | | John McKenna | | M50 | | Unaffiliated | | 48.48 |
| 155 | 225 | | Pam Appleton | | F45 | | Sutton St Helens | | 48.58 |
| 156 | 33 | | Colin Earp | | M40 | | NSRRA | | 49.02 |
| 157 | 42 | | John Hatton | | M50 | | NWRRC | | 49.04 |
| 158 | 303 | | Anthony Hodson | | M50 | | Unaffiliated | | 49.07 |
| 159 | 5 | | David Farley | | U20M | | Unaffiliated | | 49.09 |
| 160 | 191 | | Sean A Jones | | SM | | Unaffiliated | | 49.09 |
| 161 | 249 | | Paul Hanlon | | SM | | Unaffiliated | | 49.13 |
| 162 | 242 | | Paul C Murray | | SM | | Unaffiliated | | 49.14 |
| 163 | 11 | | Bill Mansley | | M60 | | NVAC | | 49.15 |
| 164 | 3 | | Rhian Owen | | SF | | NWRRC | | 49.19 |
| 165 | 182 | | Eleri Bacon | | SF | | Abergele Harriers | | 49.20 |
| | Thursday, July 11, 2002 | | | | | Page 3 |
First | Previous | Next | Last
Published by Lotus® Approach®