| Twin Piers 2002 Results. |
| Place | | compno | | Name | | Cat | | Club | | Time |
| 56 | 20 | | Steve Tideswell | | M40 | | Buckley Runners | | 41.28 |
| 57 | 110 | | Jack Thomas | | M60 | | Wrexham Tri | | 41.32 |
| 58 | 174 | | Duncan Jones | | M40 | | Denbigh Harriers | | 41.35 |
| 59 | 158 | | John Harvey | | SM | | Unaffiliated | | 41.42 |
| 60 | 97 | | Anne Brizell | | F35 | | Oswestry Olympians | | 41.44 |
| 61 | 302 | | Karrie Harritt | | U20F | | Warrington AC | | 41.47 |
| 62 | 185 | | Claire Schofield | | SF | | Wrexham AC | | 41.53 |
| 63 | 175 | | Phillip Read | | M40 | | Unaffiliated | | 41.57 |
| 64 | 68 | | Barry N Jones | | M40 | | Unaffiliated | | 42.01 |
| 65 | 128 | | Jane Mountford | | F35 | | Buckley Runners | | 42.04 |
| 66 | 193 | | Robert Jordan | | SM | | Tewkesbury AC | | 42.09 |
| 67 | 300 | | Almee Bartley | | F35 | | Warrington AC | | 42.14 |
| 68 | 176 | | Alan R James | | M50 | | Wrexham AC | | 42.14 |
| 69 | 271 | | Richard Borne | | SM | | Unaffiliated | | 42.15 |
| 70 | 204 | | S Tague | | M40 | | Unaffiliated | | 42.16 |
| 71 | 255 | | Bill Ward | | M50 | | Colwyn Bay AC | | 42.17 |
| 72 | 108 | | Graham Howell | | M50 | | Liverpool Harriers | | 42.19 |
| 73 | 145 | | Rosie Naish | | F35 | | Bro Dysynni AC | | 42.26 |
| 74 | 289 | | Rob Jones | | M50 | | Eryri Harriers | | 42.27 |
| 75 | 127 | | David D Hankey | | SM | | Abergele Harriers | | 42.29 |
| 76 | 111 | | Trevor Elliot | | M50 | | Unaffiliated | | 42.32 |
| 77 | 202 | | Arwel Jones | | SM | | Unaffiliated | | 42.33 |
| 78 | 216 | | Paul Beaver | | M50 | | Stockport Harriers | | 42.42 |
| 79 | 184 | | Malcolm Taylor | | M50 | | Bro Dysynni AC | | 42.48 |
| 80 | 140 | | Roy A Evans | | SM | | Abergele Harriers | | 43.01 |
| 81 | 159 | | Glenda Davies | | F35 | | Prestatyn RC | | 43.14 |
| 82 | 317 | | Mark Wright | | SM | | Wrexham AC | | 43.16 |
| 83 | 88 | | Malcom Parry | | M60 | | Unaffiliated | | 43.18 |
| 84 | 321 | | Iwan Hywel | | SM | | Unaffiliated | | 43.20 |
| 85 | 70 | | William J Roberts | | M40 | | Unaffiliated | | 43.20 |
| 86 | 232 | | Gareth E Jones | | SM | | Unaffiliated | | 43.24 |
| 87 | 220 | | David Temple | | SM | | Deestriders | | 43.28 |
| 88 | 320 | | Gerallt Williams | | SM | | Unaffiliated | | 43.30 |
| 89 | 50 | | Ken Smith | | M50 | | Bury AC | | 43.31 |
| 90 | 218 | | Derek Hughes | | M40 | | East Cheshire Harriers | | 43.32 |
| 91 | 163 | | David E Kirkham | | M50 | | Cybi Striders | | 43.34 |
| 92 | 6 | | Andy Farley | | M40 | | Unaffiliated | | 43.35 |
| 93 | 161 | | Joseph Jones | | SM | | Bro Dysynni AC | | 43.44 |
| 94 | 280 | | Michael Nolan | | M50 | | Abergele Harriers | | 43.47 |
| 95 | 106 | | David O Jones | | SM | | Abergele Harriers | | 43.49 |
| 96 | 200 | | David Eckersley | | M50 | | Colwyn Bay AC | | 44.03 |
| 97 | 208 | | David Webb | | M40 | | Carneddau Tri | | 44.05 |
| 98 | 148 | | Mark Threaogold | | SM | | Unaffiliated | | 44.05 |
| 99 | 194 | | Ashley Roberts | | U20M | | Unaffiliated | | 44.06 |
| 100 | 55 | | Ian Laing | | M40 | | Wrexham Tri | | 44.09 |
| 101 | 295 | | Gareth Elliss | | SM | | Unaffiliated | | 44.20 |
| 102 | 234 | | Anthony Wagstaff | | SM | | East Cheshire Harriers | | 44.24 |
| 103 | 266 | | D M Pithan | | M50 | | Rydal/Penrhos | | 44.24 |
| 104 | 155 | | Roy T Jardine | | M50 | | Eryri Harriers | | 44.26 |
| 105 | 298 | | Graham Lee Cow | | SM | | Red Herrings AC | | 44.29 |
| 106 | 41 | | Kay Hatton | | F35 | | NWRRC | | 44.38 |
| 107 | 2 | | Gwynfor Owen | | M40 | | Unaffiliated | | 44.51 |
| 108 | 301 | | Ellen Patrick | | U20F | | Warrington AC | | 44.52 |
| 109 | 27 | | Evan Hughes | | M50 | | Abergele Harriers | | 44.56 |
| 110 | 282 | | Alun Roberts | | SM | | NWRRC | | 45.04 |
| | Thursday, July 11, 2002 | | | | | Page 2 |
First | Previous | Next | Last
Published by Lotus® Approach®