| Twin Piers 2002 Results. |
| Place | | compno | | Name | | Cat | | Club | | Time |
| 1 | 79 | | Andrew M Jones | | SM | | East Cheshire Harriers | | 32.14 |
| 2 | 162 | | Luke A Northall | | U20M | | Wrexham AC | | 34.39 |
| 3 | 294 | | Richard Jones | | M40 | | NWRRC | | 34.53 |
| 4 | 117 | | Stephen Wrigley | | SM | | Salford Harriers AC | | 35.04 |
| 5 | 181 | | Rhys Elwyn | | SM | | Eryri Harriers | | 35.47 |
| 6 | 121 | | Stephen Bellis | | M40 | | Wrexham AC | | 35.57 |
| 7 | 53 | | Darren Blazier | | SM | | Abergele Harriers | | 36.00 |
| 8 | 210 | | Arwel Lewis | | M40 | | Eryri Harriers | | 36.09 |
| 9 | 284 | | Peter M W Jones | | M40 | | Unaffiliated | | 36.18 |
| 10 | 226 | | Chris Anderson | | SM | | Unaffiliated | | 36.29 |
| 11 | 261 | | John Earlston | | M40 | | Abergele Harriers | | 36.40 |
| 12 | 94 | | Derek Weaver | | M40 | | Eryri Harriers | | 36.44 |
| 13 | 169 | | Chris Davies | | M40 | | Buckley Runners | | 36.46 |
| 14 | 52 | | Ian Carson | | M50 | | Wrexham AC | | 36.53 |
| 15 | 119 | | Tim Woodyatt | | SM | | Stockport Harriers | | 37.01 |
| 16 | 171 | | Paul Robertson | | M40 | | Rivacre Runners | | 37.03 |
| 17 | 254 | | Sean Whelan | | SM | | Colwyn Bay AC | | 37.10 |
| 18 | 76 | | Eric J Goulden | | M50 | | Altrincham & District | | 37.11 |
| 19 | 89 | | Steve Nicholls | | M40 | | Oswestry Olympians | | 37.15 |
| 20 | 69 | | Barry Wilson | | M40 | | Ludlow Runners | | 37.25 |
| 21 | 188 | | Keith W Crute | | M50 | | Unaffiliated | | 37.29 |
| 22 | 156 | | Gwyn Roberts | | SM | | Unaffiliated | | 37.48 |
| 23 | 305 | | Wayne Buckley | | U20M | | Rossendale AC | | 37.51 |
| 24 | 274 | | Russell Godwin | | SM | | Colwyn Bay AC | | 38.08 |
| 25 | 227 | | John Durans | | M40 | | Red Herrings AC | | 38.23 |
| 26 | 311 | | Andrew James Pr | | SM | | Abergele Harriers | | 39.01 |
| 27 | 318 | | Lynn Madison | | SF | | Prestatyn RC | | 39.03 |
| 28 | 92 | | Jef Outhwaite | | SM | | Unaffiliated | | 39.11 |
| 29 | 116 | | Philip Brookes | | M40 | | Colwyn Bay AC | | 39.13 |
| 30 | 316 | | Rob Parfrey | | SM | | Wakefield Harries | | 39.14 |
| 31 | 4 | | Clifford Hughes | | SM | | Unaffiliated | | 39.15 |
| 32 | 297 | | Andrew John Sto | | M50 | | Unaffiliated | | 39.30 |
| 33 | 209 | | Barrie Wells | | M40 | | NWRRC | | 39.32 |
| 34 | 272 | | Darren Doyle | | U20M | | Colwyn Bay AC | | 39.39 |
| 35 | 322 | | Neal Jones | | U20M | | Colwyn Bay AC | | 39.41 |
| 36 | 157 | | John Appleton | | M40 | | Northern Vets AC | | 39.45 |
| 37 | 34 | | Mikko Kuronen | | M40 | | East Cheshire Harriers | | 39.46 |
| 38 | 113 | | Emma Jones | | SF | | Belle Vue AC | | 39.47 |
| 39 | 166 | | Peter Stanley | | M40 | | Pensby Runners | | 39.50 |
| 40 | 325 | | Trvor Marshall | | M50 | | Unaffiliated | | 39.51 |
| 41 | 323 | | David Nolan | | SM | | NWRRC | | 39.59 |
| 42 | 120 | | Vaughan Griffiths | | SM | | Newtown | | 40.07 |
| 43 | 136 | | Andrew P Jones | | SM | | Unaffiliated | | 40.17 |
| 44 | 105 | | Gareth Brandrick | | U20M | | Prestatyn RC | | 40.22 |
| 45 | 197 | | John Ashley | | SM | | NWRRC | | 40.24 |
| 46 | 125 | | Thomas L Pryther | | SM | | Unaffiliated | | 40.26 |
| 47 | 313 | | Chris Kirtley | | SM | | Oswestry Olympians | | 40.28 |
| 48 | 212 | | Nic Wright | | M40 | | Unaffiliated | | 40.29 |
| 49 | 149 | | Ian McNeill | | M40 | | Penny Lane Striders | | 40.31 |
| 50 | 270 | | Tim Harding | | M40 | | Rydal/Penrhos | | 40.48 |
| 51 | 104 | | Paul Brandrick | | M40 | | Prestatyn RC | | 41.01 |
| 52 | 304 | | Peter S Nuttall | | M40 | | Rossendale AC | | 41.02 |
| 53 | 224 | | James Huggins | | SM | | Buckley Runners | | 41.09 |
| 54 | 168 | | Alan Taylor | | M40 | | Abergele Harriers | | 41.10 |
| 55 | 66 | | John Robertson | | M40 | | Prestatyn RC | | 41.26 |
| | Thursday, July 11, 2002 | | | | | Page 1 |
First | Previous | Next | Last
Published by Lotus® Approach®