Back to Results
Overall Results - Twin Piers - 2004
1 219 Luke Northall Wrexham AC M U20 32.03
2 255 Simon Shiels Abergele Harriers M20-39 33.02
3 225 Ted Partridge Wrexham AC M40-49 35.00
4 106 James Bleakley Colwyn Bay AC M20-39 35.05
5 295 Gary Rees Williams Eryri Harriers M20-39 35.12
6 127 Chris Davies Buckley Runners M40-49 35.18
7 265 Graham Thomas Prestatyn Running Club M40-49 35.38
8 136 Peter Fielding Beverley AC M20-39 35.46
9 201 Richard Jones North Wales Road Runners M40-49 36.16
10 246 Brendan H Rothery Unattached M20-39 36.17
11 297 Barry Wilson Ludlow Runners M50-59 37.14
12 254 David Shaw Salford Harriers M20-39 37.17
13 208 Arwel Lewis Eryri Harriers M40-49 37.24
14 276 Darren Vernon Unattached M20-39 37.36
15 112 Philip Brown Unattached M20-39 38.00
16 247 Clive Rowland Wrexham AC M20-39 38.02
17 260 Paul Alan Stinton Buckley Runners M20-39 38.06
18 191 Simon Jones Abergele Harriers M20-39 38.20
19 244 Steven Robinson Unattached M20-39 38.24
20 203 Arwel Jones Unattached M40-49 38.31
21 147 Russell Godwin Colwyn Bay AC M20-39 38.32
22 226 Andrew Pearson Wrecsam Tri Club M20-39 38.37
23 117 Ian Carson Wrexham AC M50-59 38.41
24 252 Ruth Schofield Wrexham AC F20-34 38.48
25 238 Gwyn Roberts Unattached M20-39 38.51
26 215 Jane Mountford Buckley Runners F35-44 39.19
27 115 Kenneth Burns Colwyn Bay AC M20-39 39.48
28 111 Philip Brooks Colwyn Bay AC M50-59 39.57
29 305 Trevor Marshall Unattached M50-59 40.15
30 181 James Richard Huggins Buckley Runners M20-39 40.23
31 245 Graham Rogers Unattached M40-49 40.34
32 272 Steven Tideswell Buckley Runners M40-49 40.35
33 156 Bhaskar Gurkha Phikkar Chaina M20-39 40.45
34 222 Derek Owen Shrewsbury AC M50-59 40.50
35 153 Sherbdr Gurkha Phikkar Chaina M20-39 41.01
36 188 Joe Johnson Wallasey AC M20-39 41.04
37 258 Robert Spotswood Abergele Harriers M40-49 41.07
38 154 Janga Gurkha Phikkar Chaina M20-39 41.32
39 168 John Harvey Unattached M40-49 41.36
40 100 Paul Andrew Unattached M20-39 41.52
41 170 George Hepworth Unattached M40-49 42.00
42 278 John Walker North Wales Road Runners M20-39 42.05
43 186 Tegwyn Humphreys Unattached M50-59 42.13
44 292 John Barry Williams Wrecsam Tri Club M50-59 42.15
45 227 Anna Judith Phillips Abergele Harriers F20-34 42.17
46 105 Chris Bird Unattached M20-39 42.34
47 284 Ben Whittaker Unattached M20-39 42.36
48 183 Roy Hughes Eryri Harriers M50-59 42.37
49 263 Malcolm Taylor Bro Dysynni AC M60+ 42.38
50 253 Claire Schofield Wrexham AC F20-34 42.39
51 281 Bill Ward Colwyn Bay AC M50-59 42.47
52 161 Tim Harding Eryri Harriers M40-49 42.47
53 155 Hemchandra Gurkha Phikkar Chaina M20-39 43.11
54 152 Om Gurkha JSMTC M20-39 43.19
55 166 Julian Harrold Unattached M20-39 43.29
56 262 Garry Tann Abergele Harriers M40-49 43.49
57 283 Ali Whitelaw Wrexham AC F45-54 43.51
58 290 Ian Williams Cybi Striders M40-49 43.57
59 126 Steven Davies Unattached M20-39 43.59
60 157 Tej Ghale Gurkha Phikkar Chaina M20-39 44.18
61 298 Roger Wilson Unattached M40-49 44.21
62 304 Charles John James Enston Unattached M20-39 44.23
63 266 Kevin Thomas Unattached M20-39 44.26
64 267 John Tudor Thomas Cybi Striders M40-49 44.29
65 189 Donald Johnson Unattached M40-49 44.33
66 133 Aled Eynon Unattached M20-39 44.35
67 282 Andy Whitelaw Wrexham AC M50-59 44.37
68 291 Martin Williams Eryri Harriers M50-59 44.39
69 218 Giles Nordmann Phikkar Chaina M20-39 44.47
70 158 Khim Gurkha Phikkar Chaina M20-39 44.51
71 159 Danny Gwynn Unattached M20-39 44.57
72 122 Danny Crookes Unattached M20-39 45.00
73 184 Sue Hughes Eryri Harriers F45-54 45.03
74 299 Mark Workman Phikkar Chaina M20-39 45.12
75 103 A J Bateman Unattached M20-39 45.19
76 194 Alan Jones Unattached M20-39 45.21
77 124 Daniel James Curren Unattached M20-39 45.22
78 270 David Edward Thornley Unattached M20-39 45.23
79 235 Keith Richards Unattached M40-49 45.42
80 119 Jamie Carl Clegg Unattached M20-39 45.47
81 199 Bryn Jones Unattached M20-39 45.49
82 120 Graham Cowley Red Herrings M20-39 45.50
83 108 Richard Borne Unattached M20-39 45.51
84 238 Gwyn Roberts Unattached M20-39 45.53
85 172 Kevin Higgins North Wales Road Runners M40-49 45.57
86 271 Jane Tideswell Buckley Runners F35-44 46.04
87 207 Peter Lester-Owen Abergele Harriers M40-49 46.07
88 228 Vernon Pownall Unattached M40-49 46.17
89 177 Maurice Hopkinson Northern Vets AC M60+ 46.24
90 146 Terry Glyn Unattached M20-39 46.40
91 132 Sandra Evans Unattached F35-44 46.42
92 192 Michael Jones Unattached M40-49 46.50
93 142 Ian Ganderton Unattached M20-39 46.53
94 220 Margaret Oliver Eryri Harriers F55+ 46.58
96 113 Dave Buckley Unattached M20-39 47.40
97 264 Keith Tewkesbury Unattached M50-59 47.42
98 121 Michael Crawford Unattached M20-39 47.43
99 145 Matthew Paul Gilman Unattached M20-39 47.47
100 230 Yvonne Prior Unattached F35-44 47.54
101 187 Rod Jardine Eryri Harriers M50-59 48.11
102 243 Joanna Robertson Unattached F20-34 48.12
103 307 Martin Nash Unattached M20-39 48.16
104 102 Eieri Ann Bacon