Under 20

Senior

Female

Male

Back

Silver Jubilee

1980 - 2005

Saturday 22nd January

Under 20

Male
Position Number Name Surname Club Time
16 251 Ben Owen Colwyn Bay Ac 36.27
19 190 Harry Jones Colwyn Bay Ac 37.09
33 291 Scott Roberts Colwyn Bay Ac 38.48
44 365 Paul Wathan Cybi Striders 39.47
45 178 Adam James Irving Colwyn Bay Ac 39.51
51 149 Jonathan Hardway Colwyn Bay Ac 40.12
74 128 Simon Grant Abergele Harriers 41.44
148 328 Peter Evans Buckley Runners 46.32
339 293 Tomos Roberts Bro Dysynni Ac 64.33
Female
Position Number Name Surname Club Time
111 43 Leah Brighouse Colwyn Bay Ac 44.34
268 153 Angharad Harrop Unattached 54.43
276 402 Rebbeca Clarke Abergele Harriers 55.10

Senior

Male
Position Number Name Surname Club Time
1 205 Jamie Lewis Swansea Harriers 32.21
2 370 Clive West Buckley Runners 33.30
3 385 Gareth Williams Vale Royal Ac 33.33
4 211 Dave Locket Salford Harriers Ac 33.39
5 29 James Bleakley Colwyn Bay Ac 34.18
6 129 Ashley Gray Shrewsbury Ac 34.29
7 274 Gary Richards Salford Harriers Ac 34.54
8 371 Phil West Salford Harriers Ac 35.30
10 354 Darren Vernon Unattached 35.58
13 28 Darren Blazier Abergele Harriers 36.14
15 394 Richard Wyn Williams Unattached 36.22
17 303 Clive Rowland Wrexham A A C 36.34
23 4 Ben Amesbury Unattached 38.05
27 373 Peter White Salford Harriers Ac 38.13
28 183 Ian Johnson Salford Harriers Ac 38.28
30 45 Philip R Brown North Wales Road Runners 38.38
32 290 Richard Roberts Eryri Harriers 38.45
35 269 Thomas Prytherch North Wales Police 38.52
37 167 Geran Hughes Wrecsam Tri 38.54
39 300 Brendon Rothery Cybi Striders 38.59
43 165 James Richard Huggins Buckley Runners 39.38
46 307 Jonathan Sacks Salford Harriers Ac 39.55
49 304 Simon Roxburgh Colwyn Bay Ac 40.05
52 85 Paul Donoghue Buckley Runners 40.16
53 366 Joe Welch Unattached 40.17
54 8 Mathew Ian Ashton Abergele Harriers 40.18
55 239 Craig Murdoch Unattached 40.19
56 63 Dave Crawley Salford Harriers Ac 40.20
59 301 Des Rothery Unattached 40.46
61 377 Arwyn Williams Unattached 40.49
62 30 Kerry Blinston Unattached 40.50
64 326 Peter Streatfield Unattached 41.18
65 9 Aaron James Aspinall Prestatyn Rc 41.18
76 101 Dave Evans Siemens A.C. 42.07
77 32 Richard Bourne Unattached 42.20
79 65 Tommy Daniels Salford Harriers Ac 42.52
80 341 Paul Young Unattached 42.55
85 94 Richard Eccles North Wales Road Runners 43.12
86 297 Jason Rollinson Royal Air Force 43.14
87 234 Jonathan Morgan Unattached 43.17
90 88 R Duller Unattached 43.20
91 299 Paul Ross Unattached 43.22
92 157 Luke Haughton Unattached 43.23
95 136 Danny Gwynn Reflexions 43.27
97 227 Joe Mckernon Unattached 43.48
100 217 Neil Maguinness Unattached 43.52
107 208 Elfyn Lloyd Unattached 44.23
108 35 Roland Bowness Salford Harriers Ac 44.24
116 76 Mark Davies Unattached 44.54
117 336 Kevin Thomas Unattached 45.02
122 313 Richard Scamans Unattached 45.09
123 34 Austin Bowers Unattached 45.09
124 570 Jamie Clegg Unattached 45.12
126 252 David Owen Unattached 45.18
127 375 Clifford Wigzell Unattached 45.20
131 289 Phillip Roberts Unattached 45.35
133 333 Tommy Temple Middleton Harriers 45.36
136 332 Simon Taylor Unattached 45.55
141 246 Jason Nodwell Unattached 46.08
142 176 Andrew Huxley Unattached 46.11
143 288 Peris Roberts Unattached 46.12
144 350 Steven Roberts Unattached 46.13
145 89 Kevin Chilvers Unattached 46.15
146 189 Gareth Jones Unattached 46.28
149 144 Russell Hall Telford Ac 46.45
150 193 Neil Jones Unattached 46.47
151 118 Martin Gill Salford Harriers Ac 46.48
156 14 Ian Barnard Unattached 46.58
159 122 Mathew Gilman Unattached 47.03
163 358 David Walker Unattached 47.12
172 120 Scot Gill Salford Harriers Ac 47.43
177 316 Stephen Shakespear Unattached 47.52
183 118 Martin Gill Salford Harriers Ac 48.07
184 194 Paul Jones Unattached 48.08
190 46 Christopher Burrow Unattached 48.40
199 177 Will Ingles Unattached 49.21
200 383 Dewi Williams B B C Cymru 49.26
201 268 Stephen Pritchard Unattached 49.28
202 174 Gerard Hulme Unattached 49.30
206 240 Frank Murray Salford Harriers Ac 49.37
207 400 Garrett Wynne Unattached 49.39
208 170 Peter Hughes Unattached 49.41
221 309 James Salt Unattached 50.16
222 228 Andrew Mckevitt Unattached 50.18
229 266 Lee Pownall Unattached 50.36
231 250 Alan Owen Unattached 50.57
241 244 Martyn Nash Unattached 52.37
243 245 Enfys Needham Jones Unattached 52.40
253 223 Paul Matthews-Jones Unattached 52.57
265 204 Gerwin Lewis Unattached 54.23
272 209 Gareth Lloyd Davies Unattached 54.52
293 198 Ben Kirkham B B C Cymru 57.08
296 78 Rhys Davies Unattached 57.49
297 161 Peter Ashcroft Unattached 57.49
313 321 Simon Smith Unattached 59.15
327 188 Emyr Jones Unattached 61.38
Female
Position Number Name Surname Club Time
58 212 Maria Lowe Horwich Rmi Harriers 40.44
63 372 Helen Whitby Vale Royal Ac 40.52
68 125 Isobel Redfern Colwyn Bay Ac 41.21
84 298 Lorraine Rollinson Army 43.10
101 361 Sally Walker Unattached 43.53
102 401 Nicola Thompson Unattached 43.55
109 369 Jenny Wells North Wales Road Runners 44.26
152 247 Cathrine Jill O'Brian Unattached 46.49
167 340 Lisa Thompson Unattached 47.19
175 11 Eleri Bacon Abergele Harriers 47.50
196 126 Rebecca Gough Unattached 49.05
197 164 Rowan-Louise Hough Unattached 49.07
211 145 Fiona Hamilton Unattached 49.53
242 339 Jade Thompson Unattached 52.40
256 226 Joanne Mcdonough Prestatyn Rc 53.12
260 396 Trudi Williams Unattached 54.14
264 61 Victoria Cooper Unattached 54.19
278 109 Joanne Fellows David Lloyd 55.16
288 260 Karen Peacock B B C Cymru 56.36
290 391 karen Thompson Unattached 56.40
305 353 Heledd Vaterlaws B B C Cymru 58.27
315 80 Carrie Davis Unattached 59.45
316 81 Katie Davis Unattached 59.46
323 355 Nicky Von Dinther Unattached 60.58
336 33 Carly Bowen Unattached 63.37
346 16 Maureen Bartley Unattached 70.05
349 270 Jayne Pugh Unattached 70.15

 

Female Vet 35-44

Position Number Name Surname Club Time
42 236 Jane Mountford Buckley Runners 39.21
98 5 Yvonne Amesbury Unattached 43.50
153 343 Jane Tideswell Buckley Runners 46.55
160 345 Brenda Tiedtke Prestatyn Rc 47.04
171 20 Bernie Bell Unattached 47.39
178 155 Ruth E Harvey Cybi Striders 47.53
225 67 Angella Davidson Wrecsam Tri 50.28
226 201 Rowena Lawrence Unattached 50.32
228 93 Gael Earp South Cheshire Harriers 50.33
230 111 Joyce Fleur Unattached 50.37
236 108 Jane Fedrick Unattached 52.03
239 169 Linda Hughes Unattached 52.23
248 230 Karen Mcneil Unattached 52.51
261 15 Claire Barrett Unattached 54.16
263 185 Bridget Jones Unattached 54.19
271 3 Anne-Marie Allen Unattached 54.50
273 362 Dawn Wan Unattached 54.55
281 388 Lynne Williams Unattached 55.22
285 22 Louise Bickerton Unattached 55.58
286 72 Jean Davies Unattached 56.06
289 27 Jenny Blakemore Unattached 56.38
307 265 Christobelle Pownall Unattached 58.39
309 279 Bev Rimmer Unattached 58.40
311 399 Kathryn Woolford Unattached 58.46
325 13 Karen Bancroft Unattached 61.33
326 17 Helen Baxandale Unattached 61.33
328 322 Ann Snape Abergele Harriers 61.41
329 84 Janice Dock Abergele Harriers 61.41
331 325 Lynn Stilgoe Unattached 62.26
338 214 Rhian Lynch Unattached 63.39
340 44 Diana Brooke Unattached 65.54
342 224 Sandra Mayers Unattached 68.02
343 158 Beverly Hendricks Unattached 68.03
348 98 Penny Ellwood Unattached 70.15
353 59 Mandy Collins Unattached 76.56

Male Vet 40-49

Position Number name surname club Time
9 121 Stephen Gilliland Bro Dysynni Ac 35.51
11 195 Richard Jones North Wales Road Runners 36.05
12 69 Chris Davies Buckley Runners 36.10
14 229 Sean Mcmyler Salford Harriers Ac 36.16
20 203 Arwel Lewis Eryri Harriers 37.13
22 73 Tim Davies Buckley Runners 37.52
24 31 Dave Boothroyd Buckley Runners 38.05
26 254 Dylan Owen Eryri Harriers 38.07
29 356 Chris Wakeman Shrewsbury Ac 38.37
36 1 Paul Aird Last Inn Runners 38.53
38 50 Tim Cahill Unattached 38.58
40 71 Elwyn Davies Unattached 39.03
47 154 John Harvey Unattached 39.57
48 381 David Williams Salford Harriers Ac 40.03
60 75 Malcolm Davies Eryri Harriers 40.48
69 379 Christopher Williams Colwyn Bay Ac 41.29
71 55 Alan W Cawley Unattached 41.39
72 41 Paul Brandrick Prestatyn Rc 41.41
73 66 Graham Davies Unattached 41.43
78 184 Arwel Jones Abergele Harriers 42.47
81 148 Tim Harding Colwyn Bay Ac 43.01
82 187 Duncan Jones Denbigh Harriers 43.03
83 398 Kevin Woods Unattached 43.05
88 344 Steven Tideswell Buckley Runners 43.18
99 64 Mike Cutler South Cheshire Harriers 43.51
105 386 Ian Williams Cybi Striders 44.12
113 278 Richard Jones-Abbas Unattached 44.43
115 364 Robert Warrenger Unattached 44.52
118 338 Rhys Thomas Unattached 45.04
120 275 Keith Richards Unattached 45.08
125 97 Richard Ellis-Williams Unattached 45.16
128 327 David Stretton Menai 45.23
130 395 Rob Williams Unattached 45.35
132 168 Jonathan Hughes Eryri Harriers 45.35
138 186 Chris Jones Unattached 45.59
139 106 Kevin Higgins Unattached 46.03
147 62 Graham Cowley Red Herrings Road Runners 46.30
154 74 Jonathan Davies Unattached 46.57
155 52 Duncan Cameron Unattached 46.58
157 26 Ian Blakemore Unattached 46.58
161 2 Paul Algieri Unattached 47.06
164 104 Robert Evans Unattached 47.12
165 202 Peter Lester-Owen Abergele Harriers 47.15
166 68 Chris Davis Telford Ac 47.17
170 249 Neil O'Hara Unattached 47.37
174 294 Keith Robins Unattached 47.47
176 390 Mark Williams Unattached 47.51
180 213 Christopher Lynch Unattached 47.59
185 311 Mick Sams Unattached 48.09
186 86 Paul Douglas Unattached 48.09
187 282 Gareth Roberts Unattached 48.10
189 292 Steve Roberts Unattached 48.32
193 12 Sid Bailey Deestriders 48.57
204 380 Xavier Bowers Unattached 49.31
209 143 Mick Hall Staffs Moorlands 49.45
213 384 Gareth Williams Unattached 49.59
217 79 Rob Davies Unattached 50.12
218 222 Robert Mason Unattached 50.14
219 140 Malcolm Philip Haines Unattached 50.16
223 216 Peter Macmillen Unattached 50.23
224 192 Michael Jones Unattached 50.25
227 235 David Morris Unattached 50.32
232 7 Stephen Armstrong Unattached 51.08
237 305 Edward D. Ryan Unattached 52.14
244 37 Jack Bradley Unattached 52.42
246 231 Peter Millett Unattached 52.48
250 347 Rhodri Tomos B B C Cymru 52.54
254 54 Kevin Caselton Unattached 52.59
255 296 Graham Rogers Unattached 52.59
258 133 Michael Griffiths Unattached 53.27
266 114 Geoff Gamage Unattached 54.31
267 295 Vincent Roddy Unattached 54.38
274 287 Paul Roberts Unattached 55.02
275 48 John Byers Unattached 55.08
280 231 Peter Millett Unattached 55.21
287 315 Martyn Schlangen Unattached 56.17
300 39 Neil Brampton Colwyn Bay Fc 58.06
301 179 Karl Jackson Unattached 58.16
302 70 Colin Davies Unattached 58.22
303 166 Garath W Hughes Unattached 58.24
317 150 Tom Hardy Unattached 59.53
321 374 Colin Wickens Unattached 60.44
324 323 Colin Spence Wirral AC 61.21
330 100 John Arthur Essery Abergele Harriers 61.41
333 60 Matthew Collins Unattached 62.53
344 337 Micky Thomas Abergele Harriers 68.29
352 39 Neil Brampton Colwyn Bay Fc 75.23

Female Vet 45-54

Position Number Name Surname Club Time
114 172 Sion Hughes Unattached 44.47
168 23 Sheila Bickerton South Cheshire Harriers 47.22
169 180 Hilary Jaques Abergele Harriers 47.35
182 378 Barbara Williams Wrecsam Tri 48.02
198 127 Pamela Grant Abergele Harriers 49.11
234 151 Ellen Harrison Oswetry Olympians 51.55
235 314 Gillian Schlangen Unattached 52.03
249 147 Sally Harding Abergele Harriers 52.52
270 175 Meinir Huws Abergele Harriers 54.47
279 40 Gill Brandrick Prestatyn Rc 55.19
282 171 Sally Hughes Unattached 55.23
283 368 Pauline Weller Wesham Rd Runners 55.25
292 277 Sheila Richards Shropshire Shufflers 57.04
294 51 Susan Calvert Unattached 57.30
304 103 Louise Evans Unattached 58.25
306 57 Fiona Clarke Abergele Harriers 58.36
312 156 De Hathway Unattached 58.53
314 256 Isabel Parry Unattached 59.15
332 225 Elaine Mccullach Unattached 62.27
334 284 Jane Roberts Unattached 63.23
341 210 Sally Lloyd Davies Unattached 67.27

Male Vet 50-59

Position Number Name Surname Club Time
21 196 Stephen Jones Eryri Harriers 37.21
25 53 Ian Carson Wrexham A A C 38.06
31 261 Malcolm Pickering Eryri Harriers 38.41
34 130 John Owen Griffith Cybi Striders 38.50
41 397 Barry Wilson Ludlow Runners 39.07
50 360 Phil Walker Wrexham A A C 40.09
57 162 Tony Hodgson Bro Dysynni Ac 40.20
66 253 Derek Owen Shrewsbury Shufflers 41.19
75 363 Bill Ward Colwyn Bay Ac 41.57
89 113 David Frith Unattached 43.18
94 392 Martin Garth Williams Eryri Harriers 43.26
96 302 Ian M Rothery Cybi Striders 43.45
106 182 Stephen Jeffery Abergele Harriers 44.14
110 199 David Kirkham Cybi Striders 44.28
121 56 Robert Chilton Bro Dysynni Ac 45.09
129 233 Peter Mingay Unattached 45.34
135 318 Dewi Sinclair Eryri Harriers 45.39
137 264 Paul Plimmer Stone Master Marathoners 45.56
140 255 Gwynfor Owen Unattached 46.06
162 181 Roy Jardine Eryri Harriers 47.10
179 286 Iorwerth Roberts Eryri Harriers 47.55
181 387 John Barry Williams Wrecsam Tri 47.59
191 207 Tony Lister North Wales Road Runners 48.44
192 248 Michael O'Brien Unattached 48.47
194 215 John Lyon Cybi Striders 48.57
195 271 Tony Rees Unattached 49.02
203 131 Roger Griffith Unattached 49.30
205 92 Colin Earp South Cheshire Harriers 49.35
210 18 David Beard Eryri Harriers 49.52
215 96 David Eckersley Unattached 50.02
220 331 Paul Richard Taylor Oldham & Royton Harriers 50.16
233 197 Anthony Keysell Unattached 51.52
238 19 Austin Bell Unattached 52.21
240 90 Peter Eardley Unattached 52.26
247 276 Ken Richards Newcastle Staffs Ac 52.49
251 382 Del Williams Unattached 52.54
257 110 Jim Fenton Unattached 53.19
259 83 Paul Dix Unattached 53.32
277 357 Stephen Walburn Unattached 55.13
298 141 Don Hale Colwyn Bay Ac 57.52
318 47 Stan Butler Unattached 59.55
319 241 Raymond Murphy Unattached 60.12
320 317 Mathew Shields Unattached 60.41
337 349 Keith Alan Tubman Unattached 63.39
345 348 Michael Trees Unattached 70.02
350 263 Terry Pillar Unattached 70.15

Female Vet 55+

Position Number Name Surname Club Cat Time
212 238 Frances Mudway West Cheshire Ac Vet 55+ 49.57
262 134 Mari Gruffydd Cybi Striders Vet 55+ 54.18
299 117 Joyce E Gent Wigan Phoenix Vet 55+ 57.55
308 132 Marjorie Griffiths Bro Dysynni Ac Vet 55+ 58.40
310 257 Jan Parry Unattached Vet 55+ 58.41
335 389 Margaret Williams Unattached Vet 55+ 63.23
347 42 Margarat Brayshay Abergele Harriers Vet 55+ 70.05
351 206 Kathy Ling Wrekin R R Vet 55+ 73.03

Male Vet 60-69

Position Number Name Surname Club Time
103 242 Vin Murphy Salford Harriers Ac 44.00
104 330 Malcolm Taylor Bro Dysynni Ac 44.02
112 312 Roger Sandland Telford Ac 44.42
119 116 Doug Gent Wigan Phoenix 45.06
134 95 Brian Eckersley Prestatyn Rc 45.36
158 258 Malcolm Parry Unattached 47.00
173 36 Roger Brace Unattached 47.46
188 334 Keith Tewkesbury Unattached 48.12
245 119 Ray Gill Unattached 52.48
252 351 Michael Turpin R R C 52.54
269 352 John Usher Unattached 54.45
291 152 J R Harrison Jones Unattached 57.03
284 273 Stephen William Renwick Unattached 55.30
322 346 John Tipping Wrexham A A C 60.55

Male Vet 70+

Position Number Name Surname Club Time
214 367 Maurice Weller Unattached 50.00
295 243 Eddy Naisby Prestatyn Rc 57.41

Top

Back